


Description
Medium Sofa – W190CM, D96CM, H95CM
Medium Sofa Foot Stool W150CM, D60CM, H 44CM
Chair W100CM, D96CM, H95CM
Colours available – Shadow Grey, Smoke Grey, Mink
Foam Filled.
(Winner could also choose The Medium or Large Corner Sofa on its own)
How it works
How To Enter The Prize Competitions
Browse our awesome selection of competitions, click on buy tickets. Use the Lucky Dip or custom ticket selector to select the ticket number of your choice to enter the competition.
How The Winner Is Picked & When We Go Live
The winner is selected using Google random number generator on our live Facebook feed, this will take place when the timer runs out or when the competition sells out.
Delivery & Winner Pictures
Join our ever growing WINNERS list and go into the Bounty hall of fame with your winners picture, make your dreams a reality! You have to be in it to win it!
Entries
Name | Ticket Number | Purchased |
---|---|---|
Chuckles | 1 | 3rd Feb 2025 |
Sremmis | 2 | 30th Jan 2025 |
Ta da !!! | 3 | 30th Jan 2025 |
Dan the man | 4 | 3rd Feb 2025 |
Susan Esson | 5 | 2nd Feb 2025 |
Dana Christie | 6 | 30th Jan 2025 |
Becky | 7 | 27th Jan 2025 |
Jeanne Mackenzie | 8 | 31st Jan 2025 |
Bean Zontoast | 9 | 1st Feb 2025 |
Susan Esson | 10 | 2nd Feb 2025 |
💚Pauline💚 | 11 | 3rd Feb 2025 |
Becky | 12 | 27th Jan 2025 |
Suzanne Douglas | 13 | 27th Jan 2025 |
Douglas Sinclair | 14 | 3rd Feb 2025 |
ROBERT MURRAY | 15 | 29th Jan 2025 |
Shona Paterson | 16 | 3rd Feb 2025 |
⭐️ LOU23 ⭐️ | 17 | 27th Jan 2025 |
Ali Thompson | 18 | 3rd Feb 2025 |
Jim | 19 | 29th Jan 2025 |
Neil Paterson | 20 | 31st Jan 2025 |
Bean Zontoast | 21 | 3rd Feb 2025 |
Emma McCann | 22 | 3rd Feb 2025 |
⭐️ LOU23 ⭐️ | 23 | 27th Jan 2025 |
GaryTurbo 🤡 Hell Yeahhh!! | 24 | 27th Jan 2025 |
Becky | 25 | 27th Jan 2025 |
Kaz | 26 | 31st Jan 2025 |
Chazlington | 27 | 2nd Feb 2025 |
💚Pauline💚 | 30 | 3rd Feb 2025 |
Bean Zontoast | 32 | 1st Feb 2025 |
Cameron Craib | 33 | 31st Jan 2025 |
Naomi Taylor | 34 | 3rd Feb 2025 |
GaryTurbo 🤡 Hell Yeahhh!! | 36 | 27th Jan 2025 |
Lisa Ross | 37 | 29th Jan 2025 |
Ian Fraser | 39 | 3rd Feb 2025 |
Sarah Clark | 40 | 27th Jan 2025 |
Neil Lawrence | 41 | 30th Jan 2025 |
GaryTurbo 🤡 Hell Yeahhh!! | 44 | 27th Jan 2025 |
Steven Johnston | 46 | 3rd Feb 2025 |
Bean Zontoast | 47 | 3rd Feb 2025 |
Carolyn Burkinshaw | 49 | 1st Feb 2025 |
Daryl Hay | 51 | 30th Jan 2025 |
lukasz.wantulok029 | 55 | 31st Jan 2025 |
Bck MOOGSTER 🍀🍀🍀 | 56 | 3rd Feb 2025 |
Kylie Roper | 57 | 1st Feb 2025 |
Morrison Julie | 58 | 30th Jan 2025 |
Pamela Brown | 59 | 27th Jan 2025 |
Gemma Morrice | 60 | 31st Jan 2025 |
janey 2 cakes daughters | 61 | 28th Jan 2025 |
💚Pauline💚 | 62 | 3rd Feb 2025 |
Bean Zontoast | 63 | 3rd Feb 2025 |
Winner Name | Ticket Number | Draw Date |
---|---|---|
Ashleigh Lawrie | 3816 | 4th Feb 2025 |
Last chance to enter
1 ticket
1 ticket
1 ticket
1 ticket
1 ticket
1 ticket
1 ticket
1 ticket
1 ticket
1 ticket
1 ticket
1 ticket