Description
Milwaukee M18KIT3 18V Cordless 8 Piece Kit
What is included:
1x M18 BMT-0 M18 Compact Multi-Tool (Body Only)
1x M18 FID2-0X 18V Fuel 1/4″ Hex Impact Driver (Body Only)
1x M18TLED-0 18V LED Torch Work Light (Body Only)
1x M18 CHD-0 18V SDS-Plus D-Handle Rotary Hammer (Body Only)
1x M18FPD2-0 18V Fuel Percussion Drill (Body Only)
1x M18 BJS-0 18V Cordless Jigsaw (Body Only)
1x M18 CCS55-0 18V Fuel 165mm Circular Saw (Body Only)
1x M18 BSX-0 18V Sawzall (Body Only)
1x M12-18 FC Rapid Charger
3x M18 B5 Redlithium-ion 18V 5.0Ah Battery
2x 4933459429 M18 Fuel Wheeled Carry Tool Bags – XL
How it works
How To Enter The Prize Competitions
Browse our awesome selection of competitions, click on buy tickets. Use the Lucky Dip or custom ticket selector to select the ticket number of your choice to enter the competition.
How The Winner Is Picked & When We Go Live
The winner is selected using Google random number generator on our live Facebook feed, this will take place when the timer runs out or when the competition sells out.
Delivery & Winner Pictures
Join our ever growing WINNERS list and go into the Bounty hall of fame with your winners picture, make your dreams a reality! You have to be in it to win it!
Entries
Name | Ticket Number | Purchased |
---|---|---|
Braden Deane | 1 | 17th Jan 2025 |
Kenneth Reid | 2 | 18th Jan 2025 |
Orey knocko the bounty buster 🤣🤣🤣 | 3 | 19th Jan 2025 |
Thomas Carr | 4 | 18th Jan 2025 |
Daniel Smith | 5 | 20th Jan 2025 |
Niall Miller | 6 | 18th Jan 2025 |
Orey knocko the bounty buster 🤣🤣🤣 | 7 | 19th Jan 2025 |
Orey knocko the bounty buster 🤣🤣🤣 | 8 | 19th Jan 2025 |
Tony Wilson | 9 | 18th Jan 2025 |
Stacey Trim | 10 | 17th Jan 2025 |
Liam Fox | 11 | 21st Jan 2025 |
Orey knocko the bounty buster 🤣🤣🤣 | 12 | 19th Jan 2025 |
Steven Booth | 13 | 20th Jan 2025 |
Victoria Mcdonald | 14 | 23rd Jan 2025 |
Yipppeee | 15 | 23rd Jan 2025 |
Gordon Farquhar | 16 | 23rd Jan 2025 |
Stephen Watt | 17 | 20th Jan 2025 |
Stacey Trim | 18 | 17th Jan 2025 |
Maureen Duguid | 19 | 17th Jan 2025 |
June | 20 | 21st Jan 2025 |
cbruce58 | 21 | 19th Jan 2025 |
Krystian kowalski | 22 | 21st Jan 2025 |
Rebecca Munro | 23 | 22nd Jan 2025 |
Thomas Beedie | 24 | 17th Jan 2025 |
David Garry Morrison | 25 | 17th Jan 2025 |
Fiona Maver | 26 | 17th Jan 2025 |
Stuart Kenmare | 27 | 23rd Jan 2025 |
Ian Shearer | 28 | 19th Jan 2025 |
nathancramp2006 | 29 | 20th Jan 2025 |
Paul Morgan | 30 | 23rd Jan 2025 |
Rebekah Summers | 31 | 24th Jan 2025 |
Iain McAndrew | 32 | 18th Jan 2025 |
Lynn McRae | 33 | 18th Jan 2025 |
Shaun | 34 | 22nd Jan 2025 |
Ryan Evans | 35 | 23rd Jan 2025 |
John Stewart | 36 | 17th Jan 2025 |
Marcin Olszaniecki | 37 | 18th Jan 2025 |
Martin Oliphant | 38 | 23rd Jan 2025 |
John Turner | 39 | 22nd Jan 2025 |
Marius Butautis | 40 | 22nd Jan 2025 |
stewy13 | 41 | 18th Jan 2025 |
Andrew Warlow | 42 | 23rd Jan 2025 |
grahamcameron3 | 43 | 19th Jan 2025 |
Scott Cardno | 44 | 20th Jan 2025 |
Kenneth Reid | 45 | 18th Jan 2025 |
anne watson | 46 | 21st Jan 2025 |
Arron Gray | 47 | 17th Jan 2025 |
David Fletcher | 48 | 23rd Jan 2025 |
Paul White | 49 | 20th Jan 2025 |
John Stewart | 50 | 17th Jan 2025 |
Winner Name | Ticket Number | Draw Date |
---|---|---|
Louis Worthington | 1813 | 25th Jan 2025 |
Last chance to enter
1 ticket
1 ticket
1 ticket
1 ticket
1 ticket
1 ticket
1 ticket
1 ticket
1 ticket
1 ticket
1 ticket
1 ticket