






How it works
How To Enter The Prize Competitions
Browse our awesome selection of competitions, click on buy tickets. Use the Lucky Dip or custom ticket selector to select the ticket number of your choice to enter the competition.
How The Winner Is Picked & When We Go Live
The winner is selected using Google random number generator on our live Facebook feed, this will take place when the timer runs out or when the competition sells out.
Delivery & Winner Pictures
Join our ever growing WINNERS list and go into the Bounty hall of fame with your winners picture, make your dreams a reality! You have to be in it to win it!
Entries
Name | Ticket Number | Purchased |
---|---|---|
Gillian junor | 1 | 17th May 2024 |
Natasha Cruden | 2 | 17th May 2024 |
Amanda Price | 3 | 17th May 2024 |
G C Aberdeen | 4 | 17th May 2024 |
Highland Moo | 5 | 17th May 2024 |
Gizmo’s mum | 6 | 17th May 2024 |
Pauline21 | 7 | 17th May 2024 |
Rebecca Stewart | 8 | 17th May 2024 |
Liz Porter | 9 | 17th May 2024 |
Highland Moo | 10 | 17th May 2024 |
JJAFA CAKES 🇮🇪 🍀 🏴 | 11 | 17th May 2024 |
Graeme Merchant | 12 | 17th May 2024 |
Liz Porter | 13 | 17th May 2024 |
Elaine G | 14 | 17th May 2024 |
Ali Thompson | 15 | 17th May 2024 |
Yabba Dabba Doo | 16 | 17th May 2024 |
Emma Mackay | 17 | 17th May 2024 |
Ali Thompson | 18 | 17th May 2024 |
JJAFA CAKES 🇮🇪 🍀 🏴 | 19 | 17th May 2024 |
John Garden | 20 | 17th May 2024 |
RaFi | 21 | 17th May 2024 |
Liz Porter | 22 | 17th May 2024 |
Buddha baby 77 | 23 | 17th May 2024 |
Sylvia Wood | 24 | 17th May 2024 |
Rachael Morrice | 25 | 18th May 2024 |
Hell yeah he’s a winner!! | 26 | 18th May 2024 |
Miss Demeanor | 27 | 17th May 2024 |
Surely this time Tomo | 28 | 17th May 2024 |
jenny macneil | 29 | 17th May 2024 |
Miss Demeanor | 30 | 17th May 2024 |
YVONNE | 31 | 17th May 2024 |
Lisa Porter | 32 | 17th May 2024 |
Julie Bisset | 33 | 17th May 2024 |
jenny macneil | 34 | 17th May 2024 |
Rebecca Stewart | 35 | 17th May 2024 |
Helen Gibson | 36 | 17th May 2024 |
jenny macneil | 37 | 17th May 2024 |
Danielle | 38 | 17th May 2024 |
About time !!! | 39 | 17th May 2024 |
Don | 40 | 17th May 2024 |
Sarah37 | 41 | 19th May 2024 |
Liz Porter | 42 | 17th May 2024 |
Theresa Fincham | 43 | 17th May 2024 |
Meikle Masive | 44 | 18th May 2024 |
Elaine G | 45 | 17th May 2024 |
James Strachan | 46 | 17th May 2024 |
Joanna Morrison | 47 | 18th May 2024 |
Pamela Duff | 48 | 18th May 2024 |
Neil Whelan | 49 | 17th May 2024 |
BazC | 50 | 17th May 2024 |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
Winner Name | Ticket Number | Draw Date |
---|---|---|
Paul Russell | 3257 | 23rd May 2024 |