How it works
How To Enter The Prize Competitions
Browse our awesome selection of competitions, click on buy tickets. Use the Lucky Dip or custom ticket selector to select the ticket number of your choice to enter the competition.
How The Winner Is Picked & When We Go Live
The winner is selected using Google random number generator on our live Facebook feed, this will take place when the timer runs out or when the competition sells out.
Delivery & Winner Pictures
Join our ever growing WINNERS list and go into the Bounty hall of fame with your winners picture, make your dreams a reality! You have to be in it to win it!
Entries
Name | Ticket Number | Purchased |
---|---|---|
Pauline21 | 1 | 1st Apr 2024 |
Pauline Johnson | 2 | 2nd Apr 2024 |
Elizabeth Stevenson | 3 | 2nd Apr 2024 |
Claire Grant | 4 | 1st Apr 2024 |
Melissa Robertson | 5 | 2nd Apr 2024 |
Sandra Murray | 6 | 2nd Apr 2024 |
Pauline21 | 7 | 1st Apr 2024 |
Margarita Promtova Correia | 8 | 2nd Apr 2024 |
SWEET PEA 🍀🍀🍀🍀🍀🍀🍀🤘🤘🤘🤘🏴🏴🏴 | 9 | 1st Apr 2024 |
Pamela Innes | 10 | 1st Apr 2024 |
Megan Bowman | 11 | 1st Apr 2024 |
Emma McIntyre 🤞🏻 | 12 | 1st Apr 2024 |
Mo24 | 13 | 1st Apr 2024 |
Angela Thomson | 14 | 2nd Apr 2024 |
Becky Grant | 15 | 2nd Apr 2024 |
Sarah Skakle | 16 | 2nd Apr 2024 |
WinkWink!!!😉😉 | 17 | 2nd Apr 2024 |
Mo24 | 18 | 1st Apr 2024 |
Claire Grant | 19 | 1st Apr 2024 |
Hazel Lyons | 20 | 1st Apr 2024 |
Trish Sharpe | 21 | 2nd Apr 2024 |
Emma McIntyre 🤞🏻 | 22 | 1st Apr 2024 |
Valerie | 23 | 1st Apr 2024 |
Charlene Shand | 24 | 2nd Apr 2024 |
Claire Grant | 25 | 1st Apr 2024 |
Shona Walters | 26 | 1st Apr 2024 |
Elaine G | 27 | 2nd Apr 2024 |
Melissa Macleod | 28 | 2nd Apr 2024 |
Kerry Myers | 29 | 2nd Apr 2024 |
Sarah Hay | 30 | 1st Apr 2024 |
Ange | 31 | 1st Apr 2024 |
Gillian McDermott | 32 | 2nd Apr 2024 |
Roselyn Mackie | 33 | 2nd Apr 2024 |
bev mcgill | 34 | 2nd Apr 2024 |
Shelbey Cockburn | 35 | 2nd Apr 2024 |
Alana | 36 | 1st Apr 2024 |
Melanie Noble | 37 | 2nd Apr 2024 |
Leanne Duguid | 38 | 2nd Apr 2024 |
Emilie Ross | 39 | 2nd Apr 2024 |
Wendy Booth | 40 | 2nd Apr 2024 |
Pauline Lawrence | 41 | 2nd Apr 2024 |
Molehill | 42 | 2nd Apr 2024 |
Sandra Murray | 43 | 2nd Apr 2024 |
Christine Riddoch | 44 | 2nd Apr 2024 |
Allan Taylor | 45 | 2nd Apr 2024 |
Ashlynn Barnes | 46 | 2nd Apr 2024 |
Rosamol Seilebost | 47 | 2nd Apr 2024 |
Tracy Smith | 48 | 2nd Apr 2024 |
Agata S | 49 | 2nd Apr 2024 |
Lauren Burgess | 50 | 2nd Apr 2024 |
Winner Name | Ticket Number | Draw Date |
---|---|---|
Alana | 36 | 9th Apr 2024 |
Last chance to enter
1 ticket
1 ticket
1 ticket
1 ticket
1 ticket
1 ticket
1 ticket
1 ticket
1 ticket
1 ticket
1 ticket
1 ticket