Evo mini draw #25 10 Winners win 10 entries each into the main Evo Draw
- Win 10 Entries into the main Evo MR FQ 320 draw !
180 Tickets Sold
Live Facebook DrawDescription
Ticket Number | Date | Name |
---|---|---|
1 | 2020-11-13 00:05:03 | Andrea Mccoll |
2 | 2020-11-13 10:55:23 | Barbara Mcgregor |
3 | 2020-11-13 08:50:50 | James C |
4 | 2020-11-13 08:44:06 | David anderson |
5 | 2020-11-13 11:13:45 | Natasha Stewart |
6 | 2020-11-13 05:57:25 | John Litterick |
7 | 2020-11-13 05:52:02 | Craig Dey |
8 | 2020-11-13 11:11:58 | Elaine Graham |
9 | 2020-11-13 01:35:01 | Jodie Adams |
10 | 2020-11-12 23:16:56 | Brenda Waiter |
11 | 2020-11-13 09:43:22 | Graham Henderson |
12 | 2020-11-12 23:15:34 | Tez Peat |
13 | 2020-11-12 23:22:03 | Lee Graham |
14 | 2020-11-13 09:07:50 | Alicia-Jane Duncan |
15 | 2020-11-13 10:20:19 | ROBERT McIntosh |
16 | 2020-11-13 09:06:45 | Philip Mitchell |
17 | 2020-11-12 23:16:56 | Brenda Waiter |
18 | 2020-11-13 09:07:28 | Gary Heaney |
19 | 2020-11-13 08:42:32 | Jordan Leisk |
20 | 2020-11-13 08:44:06 | David anderson |
21 | 2020-11-12 23:16:56 | Brenda Waiter |
22 | 2020-11-13 05:52:02 | Craig Dey |
23 | 2020-11-13 10:35:37 | Steven Gladstone |
24 | 2020-11-13 09:43:22 | Graham Henderson |
25 | 2020-11-12 23:16:56 | Brenda Waiter |
26 | 2020-11-13 10:43:35 | Pauline Keith |
27 | 2020-11-13 07:42:25 | Ashley Fryer |
28 | 2020-11-13 11:11:58 | Elaine Graham |
29 | 2020-11-13 11:17:13 | Martin Forbes |
30 | 2020-11-13 01:35:01 | Jodie Adams |
31 | 2020-11-13 02:45:03 | RICHARD PATTERSON |
32 | 2020-11-13 08:44:07 | David anderson |
33 | 2020-11-13 11:01:29 | Graeme Lamb |
34 | 2020-11-13 08:44:07 | David anderson |
35 | 2020-11-13 08:44:07 | David anderson |
36 | 2020-11-12 23:26:05 | Kayley Mcgurk |
37 | 2020-11-13 07:42:26 | Barry Farquharson |
38 | 2020-11-13 08:42:32 | Jordan Leisk |
39 | 2020-11-13 09:17:47 | Nicola Yeats |
40 | 2020-11-13 05:57:25 | John Litterick |
41 | 2020-11-13 10:19:23 | Ross Robertson |
42 | 2020-11-13 09:23:14 | Margo Strachan |
43 | 2020-11-13 07:33:37 | Michelle Griffiths |
44 | 2020-11-13 01:35:02 | Jodie Adams |
45 | 2020-11-12 23:26:05 | Kayley Mcgurk |
46 | 2020-11-13 00:35:52 | Leanne Corkhill |
47 | 2020-11-12 23:16:57 | Brenda Waiter |
48 | 2020-11-13 11:13:45 | Natasha Stewart |
49 | 2020-11-12 23:15:34 | Tez Peat |
50 | 2020-11-13 09:07:50 | Alicia-Jane Duncan |
51 | 2020-11-13 08:42:32 | Jordan Leisk |
52 | 2020-11-12 23:22:55 | Kevin Gillon-fergusson |
53 | 2020-11-13 02:45:03 | RICHARD PATTERSON |
54 | 2020-11-12 23:16:56 | Brenda Waiter |
55 | 2020-11-13 07:42:26 | Barry Farquharson |
56 | 2020-11-13 00:52:05 | Gordon Cameron |
57 | 2020-11-13 07:36:47 | Leona Tulloch |
58 | 2020-11-13 10:20:52 | Megan Maclennan |
59 | 2020-11-13 10:16:05 | Jock Wilson |
60 | 2020-11-13 07:33:37 | Michelle Griffiths |
61 | 2020-11-13 00:45:20 | liam kelly |
62 | 2020-11-13 08:42:32 | Jordan Leisk |
63 | 2020-11-12 23:15:34 | Tez Peat |
64 | 2020-11-13 05:52:02 | Craig Dey |
65 | 2020-11-13 02:36:53 | Lou Clark |
66 | 2020-11-13 09:07:50 | Alicia-Jane Duncan |
67 | 2020-11-13 08:07:41 | Kirsten Stevens |
68 | 2020-11-13 09:02:59 | Natalie Foulger |
69 | 2020-11-12 23:22:41 | Becky Jamieson |
70 | 2020-11-13 09:06:45 | Philip Mitchell |
71 | 2020-11-13 01:35:02 | Jodie Adams |
72 | 2020-11-12 23:15:34 | Tez Peat |
73 | 2020-11-12 23:16:57 | Brenda Waiter |
74 | 2020-11-13 09:39:22 | Dona Davidson |
75 | 2020-11-13 05:52:02 | Craig Dey |
76 | 2020-11-12 23:20:30 | Guntars Ludzenieks |
77 | 2020-11-12 23:15:34 | Tez Peat |
78 | 2020-11-13 11:27:01 | Steven Forsyth |
79 | 2020-11-12 23:22:41 | Becky Jamieson |
80 | 2020-11-12 23:16:57 | Brenda Waiter |
81 | 2020-11-13 09:34:35 | Shona Nicol |
82 | 2020-11-12 23:58:20 | Rachael Hunter |
83 | 2020-11-13 09:06:45 | Philip Mitchell |
84 | 2020-11-13 08:47:43 | Shona Nicol |
85 | 2020-11-13 08:44:07 | David anderson |
86 | 2020-11-13 10:21:25 | Roslyne Addison |
87 | 2020-11-13 06:34:54 | Stuart Wilson |
88 | 2020-11-13 11:27:01 | Steven Forsyth |
89 | 2020-11-13 11:13:45 | Natasha Stewart |
90 | 2020-11-13 08:42:32 | Jordan Leisk |
91 | 2020-11-12 23:15:34 | Tez Peat |
92 | 2020-11-12 23:15:35 | Tez Peat |
93 | 2020-11-13 09:06:45 | Philip Mitchell |
94 | 2020-11-13 09:28:12 | Natasha Ross |
95 | 2020-11-13 10:04:27 | Jacqueline Pauline |
96 | 2020-11-12 23:16:56 | Brenda Waiter |
97 | 2020-11-13 11:11:58 | Elaine Graham |
98 | 2020-11-13 09:23:10 | Gillian Mitchell |
99 | 2020-11-13 09:23:10 | Gillian Mitchell |
100 | 2020-11-13 11:11:58 | Elaine Graham |
More Competitions
