Description
What is Included:
1x DCD796N Combi Drill
1x DCP580 XR Brushless Planer
1x DCS355 XR Oscillating Multi-Tool
1x DCS391 XR Circular Saw
1x DCS331 XR Jigsaw
1x DCS380N XR Recip Saw
1x DCH253 XR SDS
1x DCF887 XR Impact Driver
1x DCG412N XR 18V 5″ Angle Grinder
1x DCL040 Torch
1x DCB116 18V / 54V XR Flexvolt Battery Charger
4x 5.0Ah Li-Ion Slide Pack Batteries
3x DS300 1-70-322 Toughsystem Tool boxes
How it works
How To Enter The Prize Competitions
Browse our awesome selection of competitions, click on buy tickets. Use the Lucky Dip or custom ticket selector to select the ticket number of your choice to enter the competition.
How The Winner Is Picked & When We Go Live
The winner is selected using Google random number generator on our live Facebook feed, this will take place when the timer runs out or when the competition sells out.
Delivery & Winner Pictures
Join our ever growing WINNERS list and go into the Bounty hall of fame with your winners picture, make your dreams a reality! You have to be in it to win it!
Entries
Name | Ticket Number | Purchased |
---|---|---|
#itwisnaeme!!! | 1 | 31st Jan 2025 |
Callum Smith | 2 | 30th Jan 2025 |
Ian Smart | 3 | 30th Jan 2025 |
Jenne Singer | 4 | 30th Jan 2025 |
Stuart Kenmare | 5 | 31st Jan 2025 |
Dmc-86 | 6 | 1st Feb 2025 |
Timothy Swann | 7 | 29th Jan 2025 |
Donald Mann | 8 | 27th Jan 2025 |
Brian Garden | 9 | 1st Feb 2025 |
Elgin lass 👧 ❤️ | 10 | 29th Jan 2025 |
Nodat Kunntagen | 11 | 31st Jan 2025 |
James Calderwood | 12 | 1st Feb 2025 |
John Walker | 13 | 28th Jan 2025 |
Ewen Ritchie | 14 | 2nd Feb 2025 |
Colin Reid | 15 | 1st Feb 2025 |
Ruby Jean Stephen | 16 | 27th Jan 2025 |
Colin Reid | 17 | 1st Feb 2025 |
Ian Rae | 18 | 31st Jan 2025 |
Pandainia | 19 | 30th Jan 2025 |
Ben G | 20 | 31st Jan 2025 |
John Morrison | 21 | 31st Jan 2025 |
Andrew Boyle | 22 | 31st Jan 2025 |
Jay 72 | 23 | 31st Jan 2025 |
Les | 24 | 31st Jan 2025 |
John Turner | 25 | 31st Jan 2025 |
Barry Skinner | 26 | 2nd Feb 2025 |
Tracy Duthie | 27 | 1st Feb 2025 |
Nikki Fowler | 28 | 30th Jan 2025 |
Jim Peter | 29 | 28th Jan 2025 |
Andrew Murray | 30 | 27th Jan 2025 |
Moira Ross | 31 | 31st Jan 2025 |
Scott Smith | 32 | 3rd Feb 2025 |
Elaine Grant | 33 | 31st Jan 2025 |
Fraser Hussar | 34 | 31st Jan 2025 |
Stuart Bisset | 35 | 31st Jan 2025 |
Laura S | 36 | 27th Jan 2025 |
Angela Archibald | 37 | 31st Jan 2025 |
Jc | 38 | 28th Jan 2025 |
Ewen Ritchie | 39 | 2nd Feb 2025 |
Gavin Gunn | 40 | 31st Jan 2025 |
Michal Makar | 41 | 31st Jan 2025 |
Margaret-Ann | 42 | 31st Jan 2025 |
dave | 43 | 30th Jan 2025 |
Christopher Walker | 44 | 29th Jan 2025 |
Ritchie Duthie | 45 | 31st Jan 2025 |
Cliff Barnes | 46 | 31st Jan 2025 |
Alan Park | 47 | 31st Jan 2025 |
Karen Whyte | 48 | 31st Jan 2025 |
craig ross | 49 | 1st Feb 2025 |
Tracey Porter | 50 | 1st Feb 2025 |
Winner Name | Ticket Number | Draw Date |
---|---|---|
Charlie Fox | 2144 | 4th Feb 2025 |
Last chance to enter
1 ticket
1 ticket
1 ticket
1 ticket
1 ticket
1 ticket
1 ticket
1 ticket
1 ticket
1 ticket
1 ticket
1 ticket