How it works
How To Enter The Prize Competitions
Browse our awesome selection of competitions, click on buy tickets. Use the Lucky Dip or custom ticket selector to select the ticket number of your choice to enter the competition.
How The Winner Is Picked & When We Go Live
The winner is selected using Google random number generator on our live Facebook feed, this will take place when the timer runs out or when the competition sells out.
Delivery & Winner Pictures
Join our ever growing WINNERS list and go into the Bounty hall of fame with your winners picture, make your dreams a reality! You have to be in it to win it!
Entries
Name | Ticket Number | Purchased |
---|---|---|
Angie2801 | 1 | 15th May 2024 |
Claire 🌹 | 2 | 16th May 2024 |
Kerry angelo | 3 | 15th May 2024 |
G C Aberdeen | 4 | 15th May 2024 |
Highland Moo | 5 | 15th May 2024 |
Rebecca Carr | 6 | 16th May 2024 |
MARK 🍀 | 7 | 15th May 2024 |
Duncan Turnbull | 8 | 15th May 2024 |
Sammy Jo 🥳 | 9 | 15th May 2024 |
Highland Moo | 10 | 15th May 2024 |
Barrie Robertson | 11 | 15th May 2024 |
Grace Gilbride | 12 | 15th May 2024 |
Duncan Turnbull | 13 | 15th May 2024 |
Boris Yanev | 14 | 16th May 2024 |
Colin Reid | 15 | 15th May 2024 |
Bellybutton bounty fluff king | 16 | 15th May 2024 |
Colin Reid | 17 | 15th May 2024 |
Jonathan Taylor | 18 | 15th May 2024 |
Bounty Winner | 19 | 15th May 2024 |
Frank Burke | 20 | 16th May 2024 |
Colin Reid | 21 | 15th May 2024 |
Claire 🌹 | 22 | 16th May 2024 |
Katherine McAllister | 23 | 16th May 2024 |
Frank Burke | 24 | 16th May 2024 |
Pauline Taylor | 25 | 16th May 2024 |
Cheryl Mackie | 26 | 15th May 2024 |
Miss Demeanor | 27 | 16th May 2024 |
Colin Reid | 28 | 15th May 2024 |
Kim | 29 | 15th May 2024 |
Nicola Murray | 30 | 15th May 2024 |
Frank Burke | 31 | 16th May 2024 |
Ya dancer | 32 | 15th May 2024 |
Susan Gordon | 33 | 16th May 2024 |
Eddie Kemp | 34 | 15th May 2024 |
Susan Gordon | 35 | 16th May 2024 |
Susan Gordon | 36 | 16th May 2024 |
Sharon Mccormack | 37 | 15th May 2024 |
Shelley Cameron | 38 | 17th May 2024 |
Katie | 39 | 16th May 2024 |
Megan Linney | 40 | 15th May 2024 |
Charmaine Caldeira | 41 | 17th May 2024 |
Kieran Duguid | 42 | 17th May 2024 |
Matthew Edwards | 43 | 16th May 2024 |
KB | 44 | 16th May 2024 |
Michelle Ryrie | 45 | 16th May 2024 |
Joan Porter | 46 | 15th May 2024 |
Billy J | 47 | 16th May 2024 |
Miss Demeanor | 48 | 16th May 2024 |
barry main | 49 | 17th May 2024 |
Michael Strachan | 50 | 16th May 2024 |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
Winner Name | Ticket Number | Draw Date |
---|---|---|
gregg anderson | 2353 | 21st May 2024 |