Description
2 winners win £500 site credit each
How it works
How To Enter The Prize Competitions
Browse our awesome selection of competitions, click on buy tickets. Use the Lucky Dip or custom ticket selector to select the ticket number of your choice to enter the competition.
How The Winner Is Picked & When We Go Live
The winner is selected using Google random number generator on our live Facebook feed, this will take place when the timer runs out or when the competition sells out.
Delivery & Winner Pictures
Join our ever growing WINNERS list and go into the Bounty hall of fame with your winners picture, make your dreams a reality! You have to be in it to win it!
Entries
Name | Ticket Number | Purchased |
---|---|---|
Big lindz | 1 | 27th Oct 2024 |
MARK 🍀 | 2 | 30th Oct 2024 |
Ailsa Mcrae | 3 | 24th Oct 2024 |
Shortarse (its not brett 🤣) Glasgow | 4 | 25th Oct 2024 |
Jason Mcallister | 5 | 29th Oct 2024 |
EH?! | 6 | 28th Oct 2024 |
Shortarse (its not brett 🤣) Glasgow | 7 | 25th Oct 2024 |
Dinnae Kenn | 8 | 23rd Oct 2024 |
Big lindz | 9 | 23rd Oct 2024 |
Big lindz | 10 | 23rd Oct 2024 |
Shortarse (its not brett 🤣) Glasgow | 11 | 25th Oct 2024 |
Jake Milne | 12 | 23rd Oct 2024 |
Pepper Helen | 13 | 23rd Oct 2024 |
Tired Donkey 🫏 | 14 | 25th Oct 2024 |
Shortarse (its not brett 🤣) Glasgow | 15 | 25th Oct 2024 |
Hell yeah Bounty | 16 | 23rd Oct 2024 |
Big lindz | 17 | 23rd Oct 2024 |
Dinnae Kenn | 18 | 23rd Oct 2024 |
Iona Bigrack 💛🖤🏆 | 19 | 23rd Oct 2024 |
Peter Ferries | 20 | 26th Oct 2024 |
Shortarse (its not brett 🤣) Glasgow | 21 | 25th Oct 2024 |
N aitken 🥰 | 22 | 29th Oct 2024 |
Mrs Elizabeth T Burnett | 23 | 26th Oct 2024 |
Reet Petite | 24 | 28th Oct 2024 |
Shortarse (its not brett 🤣) Glasgow | 25 | 25th Oct 2024 |
Pepper Helen | 26 | 23rd Oct 2024 |
Peter Ferries | 27 | 26th Oct 2024 |
Clair Scott | 28 | 30th Oct 2024 |
Tom M. | 29 | 23rd Oct 2024 |
Gareth Boyers | 30 | 25th Oct 2024 |
Trampus1st | 31 | 25th Oct 2024 |
Gareth Boyers | 32 | 25th Oct 2024 |
Karen | 33 | 29th Oct 2024 |
Dinnae Kenn | 34 | 23rd Oct 2024 |
Naijo Varghese | 35 | 30th Oct 2024 |
Jason Mcallister | 36 | 29th Oct 2024 |
Lucky white Heather 🍀🍀 | 37 | 24th Oct 2024 |
Louise Smith | 38 | 25th Oct 2024 |
DAVID JONES | 39 | 26th Oct 2024 |
Karen Tait | 40 | 27th Oct 2024 |
michaela scott | 41 | 30th Oct 2024 |
Dontsaymynameshhh | 42 | 30th Oct 2024 |
Mrs Elizabeth T Burnett | 43 | 26th Oct 2024 |
Catriona King | 44 | 28th Oct 2024 |
reiddonna45 | 45 | 29th Oct 2024 |
G C Aberdeen | 46 | 28th Oct 2024 |
Richard Sutherland | 47 | 29th Oct 2024 |
Wendy 🍹🍹🍹 | 48 | 26th Oct 2024 |
Jason Mcallister | 49 | 29th Oct 2024 |
John Stewart | 50 | 29th Oct 2024 |
Winner Name | Ticket Number | Draw Date |
---|---|---|
GottaBeInIt | 495 | 31st Oct 2024 |
Dean Smith | 235 | 31st Oct 2024 |
Last chance to enter
82 tickets left
33 tickets left
40 tickets left
47 tickets left