

Description
- Polycarbonate panels – virtually unbreakable, high impact and 100% UV protected
- Reinforced aluminium frame provides an extra-rigid structure
- Unique skylight roof panels provide plenty of natural light while remaining opaque from the outside
- Maintenance free
- Low threshold and wide double doors for easy access
- Anti-slip floor included
- Quick and simple wall and roof panel assembly
- 100% recyclable
- Hilti screw anchoring kit included
- Assembly required (not included)
- 3’x1′ Palram Canopia Skylight Shelf Kit included
- MASTER Lock Heavy Duty Weatherproof Padlock
Please allow 2-3 weeks for delivery depending on postcode
How it works
How To Enter The Prize Competitions
Browse our awesome selection of competitions, click on buy tickets. Use the Lucky Dip or custom ticket selector to select the ticket number of your choice to enter the competition.
How The Winner Is Picked & When We Go Live
The winner is selected using Google random number generator on our live Facebook feed, this will take place when the timer runs out or when the competition sells out.
Delivery & Winner Pictures
Join our ever growing WINNERS list and go into the Bounty hall of fame with your winners picture, make your dreams a reality! You have to be in it to win it!
Entries
Name | Ticket Number | Purchased |
---|---|---|
Sarah | 1 | 2nd Feb 2025 |
Alison Mitchell | 2 | 3rd Feb 2025 |
Ryan Cook | 3 | 2nd Feb 2025 |
rosemary sim | 4 | 2nd Feb 2025 |
Ewen Ritchie | 5 | 2nd Feb 2025 |
Diane buchan | 6 | 3rd Feb 2025 |
Alex Reynolds | 7 | 31st Jan 2025 |
Helen Dargie | 8 | 31st Jan 2025 |
Donna S | 9 | 29th Jan 2025 |
Gail Sheed | 10 | 30th Jan 2025 |
Helen Jones | 11 | 1st Feb 2025 |
Andrea Penny | 12 | 3rd Feb 2025 |
Pauline Crozier | 13 | 31st Jan 2025 |
Willer | 14 | 31st Jan 2025 |
Louise Mutch | 15 | 1st Feb 2025 |
Hell yeah Bounty | 16 | 29th Jan 2025 |
Colin Bain | 17 | 3rd Feb 2025 |
Ewen Ritchie | 18 | 2nd Feb 2025 |
Maureen Duguid | 19 | 30th Jan 2025 |
Mrs audrey moir | 20 | 3rd Feb 2025 |
Richard whyte | 21 | 3rd Feb 2025 |
Evelyn Grant | 22 | 2nd Feb 2025 |
Louise Mutch | 23 | 1st Feb 2025 |
Joss Duthie | 24 | 2nd Feb 2025 |
Brian Mitchell | 25 | 30th Jan 2025 |
N Jono | 26 | 30th Jan 2025 |
Ashley Mcintosh | 27 | 3rd Feb 2025 |
Rona Alexander | 28 | 31st Jan 2025 |
Christopher Fleming | 29 | 31st Jan 2025 |
Ruth Stephens | 30 | 31st Jan 2025 |
Julie Gauld | 31 | 31st Jan 2025 |
Alison Nicolson | 32 | 3rd Feb 2025 |
Heather Cameron | 33 | 31st Jan 2025 |
TwoToneForbis | 34 | 3rd Feb 2025 |
Bonzerjohngt | 35 | 1st Feb 2025 |
Clifford Murray | 36 | 1st Feb 2025 |
Gillian Coulter | 37 | 3rd Feb 2025 |
Graham Corbett | 38 | 30th Jan 2025 |
Graham Martin | 39 | 31st Jan 2025 |
Amanda Galvin | 40 | 29th Jan 2025 |
Tracy fae the Broch 😀🤞 | 41 | 31st Jan 2025 |
Lavinia Nicoleta Iordache | 42 | 2nd Feb 2025 |
Carolanne riddoch | 43 | 3rd Feb 2025 |
John5 | 44 | 2nd Feb 2025 |
Dunese Fullerton | 45 | 2nd Feb 2025 |
Alesund Fyfe | 46 | 30th Jan 2025 |
Joss Duthie | 47 | 2nd Feb 2025 |
Mary Skene | 48 | 2nd Feb 2025 |
Ryan Petrie | 49 | 31st Jan 2025 |
Linda McLennan | 50 | 29th Jan 2025 |
Winner Name | Ticket Number | Draw Date |
---|---|---|
Donna Adams | 445 | 6th Feb 2025 |
Last chance to enter
1 ticket
1 ticket
1 ticket
1 ticket
1 ticket
1 ticket
1 ticket
1 ticket
1 ticket
1 ticket
1 ticket
1 ticket